English
Currency CNY
Portable Type Air Conditioner buy in Zhongshan
Buy Portable Type Air Conditioner
Portable Type Air Conditioner

Portable Type Air Conditioner

In stock
Reconfirm the price with seller
Shipping:
Seller
China, Zhongshan
(View map)
+86( 
Display phones
Description

duct Description

Portable Type Air Conditioner
1) soft touch control panel
2) timer setting 0-24 hrs
3) powerful cooling
4) without water tank design
5) with remote controller
6) modern and new design for 2007

Mobile type air conditioner
Model: PC09-06mh
Power source: 1 1 230V 50Hz AC, 1 115V 60Hz AC
Power consumption: 1050W
Cooling capacity: 9, 000 BTU/h
Moisture removed: 40 l/day
Noise level: 53dba
Refrigerant: R407c, r22
Remote control option
Timer setting: 0 ~ 24 hrs
Unit dimension (mm): W 476 x d 358 x h 780
Packing dimension (mm): W 540 x d 417 x h 817
Net weight: 27 kg
Gross weight: 30 kg
40' hq container loading: 366 sets

Model KYD-23/X1c KYD-25/X1c KYD-35/X1c KYD-25/X1c KYD-35/X1c
Rated volt and frequency Ph-V-Hz 1/220~240/50
Cooling/Heating Cooling/Heating capacity Btu 8000/5000 9000/5000 12000/6000 9000/6000 12000/12600
Cooling/Heating Power input W 900/1500 950/1500 1300/1800 1020/1800 1400/1350
Cooling/Heating current input A 4.0/6.6 4.3/6.6 5.7/7.8 4.5/7.8 6.1/5.9
EER/COP Btu/w 8.9/3.1 8.9/3.1 9.2/3.1 7.1/3.1 8.5/9.4
Noise Level Indoor(Hi/Med /Lo)/Outdoor) Db(A) 52/49/46 52/49/46 56/53/50 56/54/52 58/56/54
Indoor Air Circulation m3/h 465 420 500 300 520
Dimension(L*D*H) mm 430*320*680 430*320*720 490*419*812 375*475*830 460*478*835
Packing(L*D*H) mm 500*410*840 500*410*865 565*490*880 450*550*870 505*710*880
Net/Gross weight Kg 29/33 30/37 35/40 35/39 41/45
Applicable Area m2 12-18 14-21 18-26 14-21 18-26
Loading Capacity(20' /40HQ set 128/400 128/400 96/280 104/280 70/215
Contact the seller
Portable Type Air Conditioner
Portable Type Air Conditioner
Shipping method
Compare0
ClearSelected items: 0